<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CATALYST - Strategic Design Review&#187; NYC Innovation</title>
	<atom:link href="http://catalystsdr.com/tags/nyc-innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://catalystsdr.com</link>
	<description>Strategic Design Review</description>
	<lastBuildDate>Tue, 15 May 2012 14:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Food Day: Changing the Way We Consume and Produce Food</title>
		<link>http://catalystsdr.com/2011/10/food-day-changing-the-way-we-consume-and-produce-food/</link>
		<comments>http://catalystsdr.com/2011/10/food-day-changing-the-way-we-consume-and-produce-food/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:39:06 +0000</pubDate>
		<dc:creator>Dana Goren</dc:creator>
				<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Economic Sustainability]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[NYC Innovation]]></category>
		<category><![CDATA[Policy/Politics]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=7416</guid>
		<description><![CDATA[It’s scary to think that as diabetes and obesity among American children continue to increase &#8211; for the first time ever, this generation of children could be outlived by their parents. ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/10/food-day-changing-the-way-we-consume-and-produce-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTA Becoming Environmentally Sustainable, Incrementally</title>
		<link>http://catalystsdr.com/2011/04/mta-becoming-environmentally-sustainable-incrementally/</link>
		<comments>http://catalystsdr.com/2011/04/mta-becoming-environmentally-sustainable-incrementally/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 13:36:00 +0000</pubDate>
		<dc:creator>Thaer Abdelrasoul</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NYC Innovation]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=6403</guid>
		<description><![CDATA[The Metropolitan Transit Authority, by virtue of being in the mass transit business, has always been fairly environmentally sustainable. As the world’s largest rapid transportation system, with over seven million ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/04/mta-becoming-environmentally-sustainable-incrementally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Strategic Design</title>
		<link>http://catalystsdr.com/2011/01/the-week-in-strategic-design/</link>
		<comments>http://catalystsdr.com/2011/01/the-week-in-strategic-design/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:55:32 +0000</pubDate>
		<dc:creator>Adam Zoltowski</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Global Factors]]></category>
		<category><![CDATA[Inspiring Creativity]]></category>
		<category><![CDATA[NYC Innovation]]></category>
		<category><![CDATA[Social Sustainability]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Triple Bottom Line (TBL)]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=5716</guid>
		<description><![CDATA[A random sample of interesting articles on strategic design for the week of January 31st.]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/01/the-week-in-strategic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reimagining the Metropolis: New York City’s Green Building Revolution</title>
		<link>http://catalystsdr.com/2010/12/reimagining-the-metropolis-new-york-city%e2%80%99s-green-building-revolution/</link>
		<comments>http://catalystsdr.com/2010/12/reimagining-the-metropolis-new-york-city%e2%80%99s-green-building-revolution/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:04:14 +0000</pubDate>
		<dc:creator>Dante Clemons</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NYC Innovation]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=5292</guid>
		<description><![CDATA[A Review of Panel #2: Making It Happen On Wednesday December 1st, stakeholders of New York City’s built environment gathered at Pratt Manhattan to hear speakers present on the city’s ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2010/12/reimagining-the-metropolis-new-york-city%e2%80%99s-green-building-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JetBlue’s Hiring Strategy</title>
		<link>http://catalystsdr.com/2010/08/jetblue%e2%80%99s-hiring-strategy/</link>
		<comments>http://catalystsdr.com/2010/08/jetblue%e2%80%99s-hiring-strategy/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 16:29:18 +0000</pubDate>
		<dc:creator>Dante Clemons</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[NYC Innovation]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=3864</guid>
		<description><![CDATA[How one airline tapped into an underutilized employee pool. In a post 9/11 world, airplane safety is one of the most important factors consumers consider when choosing which airline carrier ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2010/08/jetblue%e2%80%99s-hiring-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design + Policy = Fit Cities</title>
		<link>http://catalystsdr.com/2010/07/design-policy-fit-cities/</link>
		<comments>http://catalystsdr.com/2010/07/design-policy-fit-cities/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:29:09 +0000</pubDate>
		<dc:creator>Dante Clemons</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[NYC Innovation]]></category>
		<category><![CDATA[Policy/Politics]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Social Sustainability]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=3808</guid>
		<description><![CDATA[Creating a metropolis that encourages physical activity requires real collaboration. By Susan S. Szenasy George Miller, the current president of the American Institute of Architects and a local practitioner, opened ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2010/07/design-policy-fit-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy in Action: the Smart Grid</title>
		<link>http://catalystsdr.com/2010/07/strategy-in-action-the-smart-grid/</link>
		<comments>http://catalystsdr.com/2010/07/strategy-in-action-the-smart-grid/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:42:29 +0000</pubDate>
		<dc:creator>Dante Clemons</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[NYC Innovation]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Strategic Design]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=3784</guid>
		<description><![CDATA[Battling Heat Waves by Making the Grid Smarter by Ariel Schwartz On August 14, 2003, the Northeastern and Midwestern United States were hit by the biggest blackout in the nation&#8217;s ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2010/07/strategy-in-action-the-smart-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>desigNYC Exhibition at Pratt Manhattan</title>
		<link>http://catalystsdr.com/2010/07/designyc-exhibition-at-pratt-manhattan/</link>
		<comments>http://catalystsdr.com/2010/07/designyc-exhibition-at-pratt-manhattan/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:22:31 +0000</pubDate>
		<dc:creator>Giselle Carr</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Economic Sustainability]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[NYC Innovation]]></category>
		<category><![CDATA[Social Sustainability]]></category>
		<category><![CDATA[Strategic Design]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=3743</guid>
		<description><![CDATA[Pro Bono Design Solutions That Are Transforming New York The Pratt Manhattan Gallery is currently hosting an exhibition by desigNYC, a collective committed to improving life in NYC through the ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2010/07/designyc-exhibition-at-pratt-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Green From Green</title>
		<link>http://catalystsdr.com/2010/06/making-green-from-green-2/</link>
		<comments>http://catalystsdr.com/2010/06/making-green-from-green-2/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:23:19 +0000</pubDate>
		<dc:creator>Giselle Carr</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Inspiring Creativity]]></category>
		<category><![CDATA[NYC Innovation]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=3653</guid>
		<description><![CDATA[Shaping the 21st Century: Innovation at the Intersection of Sustainable Design and Business The Columbia Business School Alumni Club of New York will host Making Green From Green, on Wednesday ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2010/06/making-green-from-green-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Bridge Park Opens in New York</title>
		<link>http://catalystsdr.com/2010/03/brooklyn-bridge-park-opens-in-new-york/</link>
		<comments>http://catalystsdr.com/2010/03/brooklyn-bridge-park-opens-in-new-york/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:25:56 +0000</pubDate>
		<dc:creator>Dante Clemons</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NYC Innovation]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Social Sustainability]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=2777</guid>
		<description><![CDATA[The 85-acre sustainable park offers a template of local sustainable landscape design. By Dante’ A. Clemons Park projects in New York City never result in just local innovations, but spark ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2010/03/brooklyn-bridge-park-opens-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

