<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CATALYST - Strategic Design Review</title>
	<atom:link href="http://catalystsdr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://catalystsdr.com</link>
	<description>Strategic Design Review</description>
	<lastBuildDate>Tue, 15 May 2012 14:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Infographic: What 100 Million Pounds of Carbon Dioxide Emissions Equals In the Hustle of NYC</title>
		<link>http://catalystsdr.com/2012/05/infographic-what-100-million-pounds-of-carbon-dioxide-emissions-equals-in-the-hustle-of-nyc/</link>
		<comments>http://catalystsdr.com/2012/05/infographic-what-100-million-pounds-of-carbon-dioxide-emissions-equals-in-the-hustle-of-nyc/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INFOGRAPHICS]]></category>
		<category><![CDATA[carbon emissions new york city]]></category>
		<category><![CDATA[con edison carbon emissions]]></category>
		<category><![CDATA[con edison saves new york city]]></category>
		<category><![CDATA[green mountain energy new york city]]></category>
		<category><![CDATA[green mountain energy nyc]]></category>
		<category><![CDATA[info graphic con edison]]></category>
		<category><![CDATA[infographic carbon emissions]]></category>
		<category><![CDATA[infographic con edison]]></category>
		<category><![CDATA[infographic how to reduce carbon emissions]]></category>
		<category><![CDATA[infographic renewable energy new york city]]></category>
		<category><![CDATA[infographic strategic design]]></category>
		<category><![CDATA[new york city green initiatives]]></category>
		<category><![CDATA[renewable energy stats new york city]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=9822</guid>
		<description><![CDATA[&#160; Green Mountain Energy is the leading competitive retail electricity provider in the nation. They are 100% committed to changing the way that power is produced and provided to consumers, and since ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2012/05/infographic-what-100-million-pounds-of-carbon-dioxide-emissions-equals-in-the-hustle-of-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pratt DM Alumni, Educator and Business Leader, Uses Design to Create Strategic Advantage in Chile</title>
		<link>http://catalystsdr.com/2012/05/pratt-dm-alumni-educator-and-business-leader-uses-design-to-create-strategic-advantage-in-chile/</link>
		<comments>http://catalystsdr.com/2012/05/pratt-dm-alumni-educator-and-business-leader-uses-design-to-create-strategic-advantage-in-chile/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Management]]></category>
		<category><![CDATA[100 Young Chilean Leaders]]></category>
		<category><![CDATA[business leaders chile]]></category>
		<category><![CDATA[Chile Verde]]></category>
		<category><![CDATA[Chile: Social Map]]></category>
		<category><![CDATA[Cultural Center Palacio La Moneda]]></category>
		<category><![CDATA[Denise Montt]]></category>
		<category><![CDATA[Denise Montt Blanchard]]></category>
		<category><![CDATA[design leaders chile]]></category>
		<category><![CDATA[design leaders santiago]]></category>
		<category><![CDATA[director of Design and Engineering Research University Chile]]></category>
		<category><![CDATA[infographics Chile]]></category>
		<category><![CDATA[MH Design Networking]]></category>
		<category><![CDATA[Pontificia Universidad Católica of Chile]]></category>
		<category><![CDATA[Remade in Chile]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[strategic design chile]]></category>
		<category><![CDATA[strategic design south america]]></category>
		<category><![CDATA[young business leaders south america]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=9921</guid>
		<description><![CDATA[Denise Montt Blanchard is director of the Design and Engineering Research center in Pontificia Universidad Católica of Chile CIDI UC, an organization that is constituted as a multidisciplinary platform that ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2012/05/pratt-dm-alumni-educator-and-business-leader-uses-design-to-create-strategic-advantage-in-chile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Making Ideas Happen by Scott Belsky</title>
		<link>http://catalystsdr.com/2012/05/book-review-making-ideas-happen-by-scott-belsky/</link>
		<comments>http://catalystsdr.com/2012/05/book-review-making-ideas-happen-by-scott-belsky/#comments</comments>
		<pubDate>Thu, 10 May 2012 18:55:38 +0000</pubDate>
		<dc:creator>Jahanzeb</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[TOOL REVIEWS]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[CASE STUDIES]]></category>
		<category><![CDATA[catalyst sdr book review]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiring Creativity]]></category>
		<category><![CDATA[Ji Lee]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Making Ideas Happen]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Scott Belsky]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Strategic Technology]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tool Resource]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=10414</guid>
		<description><![CDATA[Making Ideas Happen by Scott Belsky, is a book that claims to be a lifejacket for creatives who are unproductive or fail to see their ideas through to completion. Creatives ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2012/05/book-review-making-ideas-happen-by-scott-belsky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Infographic: Shifting Trends In Consumer Behavior</title>
		<link>http://catalystsdr.com/2012/05/infographic-shifting-trends-in-consumer-behavior/</link>
		<comments>http://catalystsdr.com/2012/05/infographic-shifting-trends-in-consumer-behavior/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INFOGRAPHICS]]></category>
		<category><![CDATA[ISSUE 10: CIVILIZING THE ECONOMY]]></category>
		<category><![CDATA[change in consumer demand]]></category>
		<category><![CDATA[changes in consumer behavior]]></category>
		<category><![CDATA[consumer actionism]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[infographic consumer behavior]]></category>
		<category><![CDATA[inforgrapic consumerism]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[trends in consumer behavior]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=10724</guid>
		<description><![CDATA[Consumer behavior is constantly changing, and the factors motivating them to either buy or boycott a brand is information every company should be aware of. Are your customers trying to ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2012/05/infographic-shifting-trends-in-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the Future Economy</title>
		<link>http://catalystsdr.com/2012/05/designing-the-future-economy/</link>
		<comments>http://catalystsdr.com/2012/05/designing-the-future-economy/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:25:03 +0000</pubDate>
		<dc:creator>Marvin Brown</dc:creator>
				<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ISSUE 10: CIVILIZING THE ECONOMY]]></category>
		<category><![CDATA[design economics]]></category>
		<category><![CDATA[Design Process]]></category>
		<category><![CDATA[designing financial reform]]></category>
		<category><![CDATA[economics of provision]]></category>
		<category><![CDATA[financial instruments]]></category>
		<category><![CDATA[future economy]]></category>
		<category><![CDATA[Marvin Brown]]></category>
		<category><![CDATA[new economic model]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[smithian economic design]]></category>
		<category><![CDATA[smithian economics]]></category>
		<category><![CDATA[The Wealth of Nations]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=10691</guid>
		<description><![CDATA[Executive Summary Can we design an economy that provides for everyone? In contrast to the current economic design that is limited to recording exchanges among property owners and therefore excludes ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2012/05/designing-the-future-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Civilizing the Neighborhood: The High Line Park Creates Economic, Social and Environmental Value</title>
		<link>http://catalystsdr.com/2012/05/civilizing-the-neighborhood-the-highline-park-creates-economic-social-and-environmental-value/</link>
		<comments>http://catalystsdr.com/2012/05/civilizing-the-neighborhood-the-highline-park-creates-economic-social-and-environmental-value/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ISSUE 10: CIVILIZING THE ECONOMY]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Bloomingdale Trail]]></category>
		<category><![CDATA[community engagement architecture]]></category>
		<category><![CDATA[creative economies]]></category>
		<category><![CDATA[economic value highline park]]></category>
		<category><![CDATA[Friends of the High Line]]></category>
		<category><![CDATA[green architecture]]></category>
		<category><![CDATA[High Line Park]]></category>
		<category><![CDATA[highligh innovation]]></category>
		<category><![CDATA[highline disruptive design]]></category>
		<category><![CDATA[highline strategic design]]></category>
		<category><![CDATA[innovative architecture]]></category>
		<category><![CDATA[Joshua David]]></category>
		<category><![CDATA[landscape architecture]]></category>
		<category><![CDATA[membership and merchandise cart program]]></category>
		<category><![CDATA[new economic model]]></category>
		<category><![CDATA[park in the sky]]></category>
		<category><![CDATA[repurposed materials]]></category>
		<category><![CDATA[Robert Hammond highline]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Social Experiment NYC]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=10643</guid>
		<description><![CDATA[EXECUTIVE SUMMARY In a follow-up to Catalyst’s first article on the High Line Park in 2008, Manhattan’s “Park in the Sky” has taken the world by storm. This past June, ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2012/05/civilizing-the-neighborhood-the-highline-park-creates-economic-social-and-environmental-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etsy Creative Director and Product Manager Randy Hunt Speaks About the Intimacy of Exchange</title>
		<link>http://catalystsdr.com/2012/05/etsy-creative-director-and-product-manager-randy-hunt-speaks-about-the-intimacy-of-exchange/</link>
		<comments>http://catalystsdr.com/2012/05/etsy-creative-director-and-product-manager-randy-hunt-speaks-about-the-intimacy-of-exchange/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Management]]></category>
		<category><![CDATA[ISSUE 10: CIVILIZING THE ECONOMY]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[catalyst strategic design review]]></category>
		<category><![CDATA[Civilizing the Economy]]></category>
		<category><![CDATA[economy design management]]></category>
		<category><![CDATA[etsy]]></category>
		<category><![CDATA[etsy product manager]]></category>
		<category><![CDATA[financial reform]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[interview randy hunt]]></category>
		<category><![CDATA[interview with etsy]]></category>
		<category><![CDATA[local living economies]]></category>
		<category><![CDATA[new economic model]]></category>
		<category><![CDATA[online marketplace]]></category>
		<category><![CDATA[randy hunt]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[strategic design and the economy]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=10016</guid>
		<description><![CDATA[INTERVIEW BY KIRSTIN HOFFMAN AND EVELYN KIM Executive Summary With large corporations cashing-in on the allure and intimacy of artisan crafted products, Etsy – the largest online handmade marketplace in ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2012/05/etsy-creative-director-and-product-manager-randy-hunt-speaks-about-the-intimacy-of-exchange/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be a Part of Sustainable Food System: Bring Your Own Container</title>
		<link>http://catalystsdr.com/2012/04/be-a-part-of-sustainable-food-system-bring-your-own-container/</link>
		<comments>http://catalystsdr.com/2012/04/be-a-part-of-sustainable-food-system-bring-your-own-container/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:31:37 +0000</pubDate>
		<dc:creator>Vimvipa Poome</dc:creator>
				<category><![CDATA[BLOGS]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[CASE STUDIES]]></category>
		<category><![CDATA[Operations Planning]]></category>
		<category><![CDATA[Social Responsibility]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bring your own container]]></category>
		<category><![CDATA[byoc]]></category>
		<category><![CDATA[CATALYST]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[eco food packaging]]></category>
		<category><![CDATA[eco friendly grocers]]></category>
		<category><![CDATA[eco grocery shopping]]></category>
		<category><![CDATA[eco shopping trend]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[fill your own wine bottles]]></category>
		<category><![CDATA[in.gredient]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[real naked foods]]></category>
		<category><![CDATA[Reusable]]></category>
		<category><![CDATA[Sustainable business]]></category>
		<category><![CDATA[Sustainable food system]]></category>
		<category><![CDATA[sustainable grocery stores]]></category>
		<category><![CDATA[Sustainable packaging]]></category>
		<category><![CDATA[triple bottom line]]></category>
		<category><![CDATA[Triple Bottom Line (TBL)]]></category>
		<category><![CDATA[unpackaged]]></category>
		<category><![CDATA[Waste management]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=10310</guid>
		<description><![CDATA[Image from Innovation Feeder &#160; BYOC  —Bring Your Own Container is a new waste reducing eco-trend that goes beyond carrying your own tote to the supermarket. The BYOC concept encourages ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2012/04/be-a-part-of-sustainable-food-system-bring-your-own-container/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Growth of the World&#8217;s Packaging Consumption</title>
		<link>http://catalystsdr.com/2012/04/infographic-growth-of-the-worlds-packaging-consumption/</link>
		<comments>http://catalystsdr.com/2012/04/infographic-growth-of-the-worlds-packaging-consumption/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:38:16 +0000</pubDate>
		<dc:creator>Vimvipa Poome</dc:creator>
				<category><![CDATA[INFOGRAPHICS]]></category>
		<category><![CDATA[causes of packaging consumption increase]]></category>
		<category><![CDATA[consumption packaging]]></category>
		<category><![CDATA[infographic consumption of packaging]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[strategic design infographic]]></category>
		<category><![CDATA[world use packaging]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=10335</guid>
		<description><![CDATA[Packaging usage around the world is on the rise, especially in the fast-growing economies of Asia and also Eastern Europe. The economy plays a central role in influencing this growth, ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2012/04/infographic-growth-of-the-worlds-packaging-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg’s Growth Tracking Method Helps Businesses Create Financially Sustainable Futures</title>
		<link>http://catalystsdr.com/2012/04/bloombergs-growth-tracking-method-helping-businesses-create-financially-sustainable-futures/</link>
		<comments>http://catalystsdr.com/2012/04/bloombergs-growth-tracking-method-helping-businesses-create-financially-sustainable-futures/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[ISSUE 10: CIVILIZING THE ECONOMY]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[Curtis Ravenel]]></category>
		<category><![CDATA[Global Head of Sustainability]]></category>
		<category><![CDATA[Lee Ballin]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[sustainable business strategy]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=9982</guid>
		<description><![CDATA[By Lee Ballin Executive Summary The business landscape is moving towards a low carbon economy that will need to consider sustainability and dwindling natural resources in addition to maintaining profit ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2012/04/bloombergs-growth-tracking-method-helping-businesses-create-financially-sustainable-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

