<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CATALYST - Strategic Design Review&#187; Adam Zoltowski</title>
	<atom:link href="http://catalystsdr.com/author/adam/feed/" rel="self" type="application/rss+xml" />
	<link>http://catalystsdr.com</link>
	<description>Strategic Design Review</description>
	<lastBuildDate>Tue, 15 May 2012 14:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GOOD Video: Sweat The Small Stuff</title>
		<link>http://catalystsdr.com/2011/04/good-video-sweat-the-small-stuff/</link>
		<comments>http://catalystsdr.com/2011/04/good-video-sweat-the-small-stuff/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 16:13:06 +0000</pubDate>
		<dc:creator>Adam Zoltowski</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=5588</guid>
		<description><![CDATA[by Adam Zoltowski From Good.is, check out this video on how all the little things we do add up to major impacts on the environment. Using incredibly creative split frame ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/04/good-video-sweat-the-small-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Strategic Design</title>
		<link>http://catalystsdr.com/2011/03/the-week-in-strategic-design-4/</link>
		<comments>http://catalystsdr.com/2011/03/the-week-in-strategic-design-4/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:54:00 +0000</pubDate>
		<dc:creator>Adam Zoltowski</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Social Innovation]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Triple Bottom Line (TBL)]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=6153</guid>
		<description><![CDATA[The Week in Strategic Design for March 7th]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/03/the-week-in-strategic-design-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: The Desire of Exclusivity and Inclusion</title>
		<link>http://catalystsdr.com/2011/02/ted-the-desire-of-exclusivity-and-inclusion/</link>
		<comments>http://catalystsdr.com/2011/02/ted-the-desire-of-exclusivity-and-inclusion/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:39:44 +0000</pubDate>
		<dc:creator>Adam Zoltowski</dc:creator>
				<category><![CDATA[ISSUE 7: DESIGNING DESIRE MATERIAL MATTERS]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=5989</guid>
		<description><![CDATA[Exclusivity. Deep down we all seek it. Think back to high school or earlier, where being a part of the cool kids group meant everything. Fraternities at major universities operate, and thrive on this principal of perceived ‘coolness.’]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/02/ted-the-desire-of-exclusivity-and-inclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Strategic Design &#8211; February 21st</title>
		<link>http://catalystsdr.com/2011/02/the-week-in-strategic-design-february-21st/</link>
		<comments>http://catalystsdr.com/2011/02/the-week-in-strategic-design-february-21st/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 02:19:58 +0000</pubDate>
		<dc:creator>Adam Zoltowski</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Strategic Design]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=5906</guid>
		<description><![CDATA[The best in strategic design, for the week of February 21st.]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/02/the-week-in-strategic-design-february-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Under Estimate the Power of Strategic Design</title>
		<link>http://catalystsdr.com/2011/02/don%e2%80%99t-under-estimate-the-power-of-strategic-design/</link>
		<comments>http://catalystsdr.com/2011/02/don%e2%80%99t-under-estimate-the-power-of-strategic-design/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:37:17 +0000</pubDate>
		<dc:creator>Adam Zoltowski</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Policy/Politics]]></category>
		<category><![CDATA[Social Innovation]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=5862</guid>
		<description><![CDATA[I remember when Twitter came out. I thought, at the time, that it was absurd; a glorified Facebook status delivery system. I took pride in not using it. Over the ...]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/02/don%e2%80%99t-under-estimate-the-power-of-strategic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Strategic Design</title>
		<link>http://catalystsdr.com/2011/02/the-week-in-strategic-design-3/</link>
		<comments>http://catalystsdr.com/2011/02/the-week-in-strategic-design-3/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 16:40:21 +0000</pubDate>
		<dc:creator>Adam Zoltowski</dc:creator>
				<category><![CDATA[Design Innovation]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Triple Bottom Line (TBL)]]></category>
		<category><![CDATA[week in design]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=5829</guid>
		<description><![CDATA[A sample of articles on strategic design fro February 14th, 2011]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/02/the-week-in-strategic-design-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Strategic Design</title>
		<link>http://catalystsdr.com/2011/02/the-week-in-strategic-design-2/</link>
		<comments>http://catalystsdr.com/2011/02/the-week-in-strategic-design-2/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:03:54 +0000</pubDate>
		<dc:creator>Adam Zoltowski</dc:creator>
				<category><![CDATA[Design Innovation]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Tool Resource]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=5783</guid>
		<description><![CDATA[The week in strategic design for February 7th.]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/02/the-week-in-strategic-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event: The Design Management Institute&#8217;s Make it Happen</title>
		<link>http://catalystsdr.com/2011/02/event-the-design-management-institutes-make-it-happen/</link>
		<comments>http://catalystsdr.com/2011/02/event-the-design-management-institutes-make-it-happen/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:51:41 +0000</pubDate>
		<dc:creator>Adam Zoltowski</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=5767</guid>
		<description><![CDATA[For two intense and invigorating days, you’ll gain invaluable design thinking insights, tools, inspiration, and peer-to-peer connections. Leave with the frameworks and tools to Make it happen.]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/02/event-the-design-management-institutes-make-it-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEE project launches its Fifth Bulletin on Design Policy and Social Innovation</title>
		<link>http://catalystsdr.com/2011/02/the-see-project-launches-its-fifth-bulletin-on-design-policy-and-social-innovation/</link>
		<comments>http://catalystsdr.com/2011/02/the-see-project-launches-its-fifth-bulletin-on-design-policy-and-social-innovation/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:57:41 +0000</pubDate>
		<dc:creator>Adam Zoltowski</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[design strategy]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Global Factors]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=5736</guid>
		<description><![CDATA[Long time CATALYST contributor and partner the SEE (Sharing Experiencing Europe) Project is back with a brand-new bulletin on Social Innovation Design in Europe.]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/02/the-see-project-launches-its-fifth-bulletin-on-design-policy-and-social-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Strategic Design</title>
		<link>http://catalystsdr.com/2011/01/the-week-in-strategic-design/</link>
		<comments>http://catalystsdr.com/2011/01/the-week-in-strategic-design/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 16:55:32 +0000</pubDate>
		<dc:creator>Adam Zoltowski</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Design Management]]></category>
		<category><![CDATA[Environmental Sustainability]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Global Factors]]></category>
		<category><![CDATA[Inspiring Creativity]]></category>
		<category><![CDATA[NYC Innovation]]></category>
		<category><![CDATA[Social Sustainability]]></category>
		<category><![CDATA[Strategic Design]]></category>
		<category><![CDATA[Triple Bottom Line (TBL)]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://catalystsdr.com/?p=5716</guid>
		<description><![CDATA[A random sample of interesting articles on strategic design for the week of January 31st.]]></description>
		<wfw:commentRss>http://catalystsdr.com/2011/01/the-week-in-strategic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

